Compare trading costs across major brokers.
| # | Broker | Per Trade | Monthly | Annual |
|---|---|---|---|---|
| 1 | InvestEngine Commission-free ETFs only. ISA available. No FX fees (ETFs in GBP). | £0.00 | £0.00 | £0.00 |
| 2 | Vanguard UK Vanguard funds/ETFs only. £4/mo flat platform fee (or 0.15% under £32k). ISA available. | £0.00 | £4.00 | £48.00 |
| 3 | Trading 212 Commission-free. 0.15% FX fee on non-GBP trades. ISA and GIA available. | £1.50 | £6.00 | £72.00 |
| 4 | eToro Commission-free stocks. 0.5% FX fee. $5 (USD) withdrawal fee. No ISA available. | £5.00 | £20.00 | £240.00 |
| 5 | Freetrade Free basic plan. ISA £5.99/mo. 0.99% FX fee. Plus plan £9.99/mo for 0.59% FX. | £9.90 | £39.60 | £475.20 |
| 6 | AJ Bell £5/trade (£3.50 for regular investing). 0.25% platform fee (max £3.50/mo for shares). ISA available. | £12.50 | £50.00 | £600.00 |
| 7 | Hargreaves Lansdown £11.95/trade (drops to £8.95 for 10-19/mo, £5.95 for 20+). 1% FX fee. ISA 0.45% platform fee. | £21.95 | £87.80 | £1053.60 |
| 8 | Interactive Investor £11.99/mo plan includes 1 free trade. £3.99 per additional trade. ISA included. | £18.99 | £87.95 | £1055.40 |
Fee data as of May 2025. Fee data is approximate and based on UK accounts. Verify current rates on each broker's website before trading.
For educational purposes only — not financial advice.
Powered by learnstocks.ai →